PROYEKSI ARUS KAS (CASH FLOW) USAHA SUPPLIER BOTOL PLASTIK 600 ml | |||||||||||||||||||||||||||||||||||||||||||
No. | Keterangan | Jumlah | Harga | Maret | April | Mei | Juni | Juli | Agustus | September | Oktober | Nopember | Desember | ||||||||||||||||||||||||||||||
Tanggal | Tanggal | Tanggal | Tanggal | Tanggal | Tanggal | Tanggal | Tanggal | Tanggal | Tanggal | ||||||||||||||||||||||||||||||||||
Pengiriman | per buah | 16 - 23 | 23 - 30 | 30 - 6 | 6 - 13 | 13 - 20 | 20 - 27 | 27 - 4 | 4 - 11 | 11 - 18 | 18 - 25 | 25 - 1 | 1 - 8 | 8 - 15 | 15 - 22 | 22 - 29 | 29 - 6 | 6 - 13 | 13 - 20 | 20 - 27 | 27 - 3 | 3 - 10 | 15 - 22 | 22 - 29 | 1 - 8 | 8 - 15 | 15 - 22 | 22 - 29 | 1 - 8 | 8 - 15 | 15 - 22 | 22 - 29 | 1 - 8 | 8 - 15 | 15 - 22 | 22 - 29 | 1 - 8 | 8 - 15 | 15 - 22 | 22 - 29 | |||
Saldo Awal | 0 | 625,000 | 1,250,000 | 1,875,000 | 8,750,000 | 15,625,000 | 22,500,000 | 143,125,000 | 263,750,000 | 384,375,000 | 505,000,000 | 625,625,000 | 746,250,000 | 866,875,000 | 987,500,000 | 987,500,000 | 1,108,125,000 | 1,228,750,000 | 1,349,375,000 | 1,470,000,000 | 1,590,625,000 | 1,711,250,000 | 1,831,875,000 | 1,952,500,000 | 2,073,125,000 | 2,193,750,000 | 2,314,375,000 | 2,435,000,000 | 2,555,625,000 | 2,676,250,000 | 2,796,875,000 | 2,917,500,000 | 3,038,125,000 | 3,158,750,000 | 3,279,375,000 | 3,400,000,000 | 3,520,625,000 | 3,745,625,000 | 3,970,625,000 | ||||
I | INFLOW | ||||||||||||||||||||||||||||||||||||||||||
Modal awal | 105,000,000 | 105,000,000 | 105,000,000 | ||||||||||||||||||||||||||||||||||||||||
Total Modal | |||||||||||||||||||||||||||||||||||||||||||
Penerimaan penjualan | 445 | 111,250,000 | 111,250,000 | 111,250,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | ||||||
Total Inflow | 105,000,000 | 105,625,000 | 106,250,000 | 113,125,000 | 120,000,000 | 126,875,000 | 247,500,000 | 368,125,000 | 488,750,000 | 609,375,000 | 730,000,000 | 850,625,000 | 971,250,000 | 1,091,875,000 | 1,212,500,000 | 1,212,500,000 | 1,333,125,000 | 1,453,750,000 | 1,574,375,000 | 1,695,000,000 | 1,815,625,000 | 1,936,250,000 | 2,056,875,000 | 2,177,500,000 | 2,298,125,000 | 2,418,750,000 | 2,539,375,000 | 2,660,000,000 | 2,780,625,000 | 2,901,250,000 | 3,021,875,000 | 3,142,500,000 | 3,263,125,000 | 3,383,750,000 | 3,504,375,000 | 3,625,000,000 | 3,745,625,000 | 3,970,625,000 | 4,195,625,000 | ||||
II | OUTFLOW | ||||||||||||||||||||||||||||||||||||||||||
Pembelian | 250,000 | 408 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | 101,875,000 | |||||
Biaya angkut + kuli | 10 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | ||||||
Total Outflow | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | 104,375,000 | |||||||
III | Saldo | 625,000 | 1,250,000 | 1,875,000 | 8,750,000 | 15,625,000 | 22,500,000 | 143,125,000 | 263,750,000 | 384,375,000 | 505,000,000 | 625,625,000 | 746,250,000 | 866,875,000 | 987,500,000 | 1,108,125,000 | 1,108,125,000 | 1,228,750,000 | 1,349,375,000 | 1,470,000,000 | 1,590,625,000 | 1,711,250,000 | 1,831,875,000 | 1,952,500,000 | 2,073,125,000 | 2,193,750,000 | 2,314,375,000 | 2,435,000,000 | 2,555,625,000 | 2,676,250,000 | 2,796,875,000 | 2,917,500,000 | 3,038,125,000 | 3,158,750,000 | 3,279,375,000 | 3,400,000,000 | 3,520,625,000 | 3,745,625,000 | 3,970,625,000 | 4,195,625,000 | |||
IV | Profit per 10 bulan | 72,450,000 | |||||||||||||||||||||||||||||||||||||||||
Back |